Index of /views

 NameLast modifiedSizeDescription

 Parent Directory   -  
 index.ejs 2023-08-25 08:41 57K 
 add_pickup.ejs 2023-06-10 01:28 40K 
 show_create_shipment..>2023-06-10 01:28 39K 
 show_pickup.ejs 2023-06-10 01:28 37K 
 add_create_shipment.ejs2023-06-10 01:28 36K 
 edit_pickup.ejs 2023-06-10 01:28 35K 
 edit_create_shipment..>2023-06-10 01:28 34K 
 add_register_package..>2023-06-10 01:28 31K 
 edit_register_packag..>2023-06-10 01:28 30K 
 show_register_packag..>2023-06-10 01:28 30K 
 edit_consolidated.ejs 2023-06-10 01:28 30K 
 show_consolidated.ejs 2023-06-10 01:28 27K 
 add_consolidated.ejs 2023-06-10 01:28 27K 
 list_of_shipment.ejs 2023-06-10 01:28 24K 
 list_of_packages.ejs 2023-08-25 08:37 22K 
 tracking.ejs 2023-08-25 08:42 19K 
 print_shipment.ejs 2023-06-10 01:28 18K 
 print_pickup.ejs 2023-06-10 01:28 18K 
 print_packages.ejs 2023-06-10 01:28 18K 
 list_of_consolidated..>2023-06-10 01:28 18K 
 print_consolidated.ejs 2023-06-10 01:28 15K 
 add_payment.ejs 2023-06-10 01:28 14K 
 edit_customers.ejs 2023-08-25 08:37 9.8K 
 list_of_pickup.ejs 2023-06-10 01:28 9.2K 
 city.ejs 2023-06-10 01:28 8.8K 
 report_shipment.ejs 2023-06-10 01:28 8.7K 
 add_payment_list.ejs 2023-06-10 01:28 8.6K 
 add_customers.ejs 2023-08-25 08:36 8.6K 
 edit_client.ejs 2023-08-25 08:37 8.6K 
 sign_up.ejs 2023-06-10 05:29 8.0K 
 edit_rates.ejs 2023-06-10 01:28 7.8K 
 payment_methods.ejs 2023-06-10 01:28 7.8K 
 report_consolidated.ejs2023-06-10 01:28 7.8K 
 states.ejs 2023-06-10 01:28 7.8K 
 shipping_status.ejs 2023-06-10 01:28 7.7K 
 payment_type.ejs 2023-06-10 01:28 7.7K 
 general_settings.ejs 2023-08-25 08:25 7.6K 
 countries.ejs 2023-06-10 01:28 7.6K 
 shipping_modes.ejs 2023-06-10 01:28 7.5K 
 shipping_times.ejs 2023-06-10 01:28 7.4K 
 report_register_pack..>2023-06-10 01:28 7.4K 
 logistics_service.ejs 2023-06-10 01:28 7.4K 
 packaging.ejs 2023-06-10 01:28 7.4K 
 add_client.ejs 2023-08-25 08:36 7.4K 
 pre_alert_list.ejs 2023-06-10 01:28 7.4K 
 tax.ejs 2023-06-10 01:28 7.2K 
 weight_units.ejs 2023-06-10 01:28 7.0K 
 length_units.ejs 2023-06-10 01:28 7.0K 
 add_rates.ejs 2023-06-10 01:28 6.9K 
 notification.ejs 2023-06-16 02:48 6.6K 
 email.ejs 2023-06-10 01:28 6.4K 
 list_of_payments.ejs 2023-06-10 01:28 6.3K 
 shipping_prefix.ejs 2023-06-10 01:28 6.1K 
 print_label_packages..>2023-06-10 01:28 6.1K 
 report_pickup.ejs 2023-06-10 01:28 5.9K 
 sing_up_driver.ejs 2023-06-10 05:30 5.7K 
 report_pre_alert.ejs 2023-06-10 01:28 5.6K 
 register_packages_tr..>2023-06-10 01:28 5.4K 
 consolidated_shipmen..>2023-06-10 01:28 5.4K 
 shipment_tracking.ejs 2023-06-10 01:28 5.4K 
 pickup_tracking.ejs 2023-06-10 01:28 5.4K 
 add_pre_alert.ejs 2023-06-10 01:28 5.2K 
 rates.ejs 2023-06-10 01:28 5.2K 
 edit_drivers.ejs 2023-08-25 08:37 5.1K 
 add_drivers.ejs 2023-08-25 08:36 4.9K 
 drivers.ejs 2023-06-10 02:35 4.6K 
 courier_companies.ejs 2023-06-10 01:28 4.6K 
 customers.ejs 2023-06-10 02:33 4.5K 
 login.ejs 2023-08-25 08:41 4.5K 
 edit_courier_compani..>2023-06-10 01:28 4.4K 
 office_group.ejs 2023-06-10 01:28 4.3K 
 register_packages_de..>2023-06-10 01:28 4.2K 
 deliver_shipment.ejs 2023-06-10 01:28 4.2K 
 consolidated_deliver..>2023-06-10 01:28 4.2K 
 deliver_pickup.ejs 2023-06-10 01:28 4.2K 
 agency_group.ejs 2023-06-10 01:28 4.1K 
 profile.ejs 2023-06-10 01:28 4.1K 
 add_courier_companie..>2023-06-10 01:28 4.0K 
 validate.ejs 2023-06-10 01:44 4.0K 
 edit_office_group.ejs 2023-06-10 01:28 3.9K 
 client.ejs 2023-06-10 02:34 3.9K 
 add_office_group.ejs 2023-06-10 01:28 3.6K 
 edit_agency_group.ejs 2023-06-10 01:28 3.5K 
 email_settings.ejs 2023-08-25 08:26 3.3K 
 add_agency_group.ejs 2023-06-10 01:28 3.3K 
 pre_alert_img.ejs 2023-06-10 01:28 318  
 partials/ 2023-07-07 03:46 -